Model | ODBP -72H | |
---|---|---|
Capacity | Fix block 72 hole | |
Controller | programmable logic controller with 4” touchscreen color HMI | |
Working Temperature range | Ambient +5°C to 120°C | |
Temperature Accuracy | ±0.5°C@ 37°C | |
Display resolution | 0.1°C | |
printing facility Or generate excel file in pen drive | Any one available as per customer requirement | |
Block dimension (L x W x D)mm | 120x250x70 | |
Exterior dimension (L x W x H)mm | 320x305x155 | |
Electrical Requirements | 2.1 Amp | |
Power consumption | 300 WATT | |
Packing weight Approx. | 9.0 Kg. | |
Body Material | SS 304 mate finish | |
Block Material | Aluminum Alloy | |
IQ/OQ/PQ protocol and validation | Available |
Model | ODBP -96H | |
---|---|---|
Capacity | Fix block 96 hole | |
Controller | programmable logic controller with 4” touchscreen color HMI | |
Working Temperature range | Ambient +5°C to 120°C | |
Temperature Accuracy | ±0.5°C@ 37°C | |
Display resolution | 0.1°C | |
printing facility Or generate excel file in pen drive | Any one available as per customer requirement | |
Block dimension (L x W x D)mm | 246x166x70 | |
Exterior dimension (L x W x H)mm | 364x320x155 | |
Electrical Requirements | 3.2 Amp | |
Power consumption | 500 WATT | |
Packing weight Approx. | 14.0 Kg | |
Body Material | SS 304 mate finish | |
Block Material | Aluminum Alloy | |
IQ/OQ/PQ protocol and validation | Available |
263 Siddhi Industrial Infrastructure park, Near MGVCL office, Gugaliyapura, Waghodia
info@igneous.com
Copyright@2022 Igneous Technologies Pvt. Ltd.