Model | DHO-40L | DHO-90L | DHO-216L | DHO-320L | |||
---|---|---|---|---|---|---|---|
CONTROLLER | Microprocessor based Auto tune PID controller with timer facility | ||||||
Chamber volume | 40 Lit. | 90 Lit. | 216 Lit. | 320 Lit. | |||
Control accuracy | ±2°C at 100°C, 200°C, 250°C | ||||||
Exterior dimension (WxDxH)mm | 540x730x740 | 640x830x840 | 780x980x990 | 780x980x1230 | |||
Interior dimension (WxDxH)mm | 350x350x350 | 450x450x450 | 600x600x600 | 600x600x900 | |||
Power requirement | 230 VAC, 50Hz,Single phase | ||||||
No. of shelves | 2 | 2 | 3 | 5 | |||
Heater | 1000 watt spiral type dry heater | 1500 watt spiral type dry heater | 2500 watt spiral type dry heater | 3500 watt spiral type dry heater |
263 Siddhi Industrial Infrastructure park, Near MGVCL office, Gugaliyapura, Waghodia
info@igneous.com
Copyright@2022 Igneous Technologies Pvt. Ltd.